Dükkan Real Estate Investment Fund For Albaraka Asset Management Company
The basic investment strategy of the Fund is to buy, to lease, to rent and to sell real estates and rights regarding real estates where at least 51% of the total value of the fund consist of commercial units.
Dükkan Real Estate Investment Fund For Albaraka Asset Management Company | |||
---|---|---|---|
Date | Fund Size | Lot Value TL | Management Fee (Annual Percentage) |
22.05.17 | 390.000.000,00 | 1,000000 | 1% |
30.06.17 | 402.556.899,18 | 1,032197 | 1% |
30.09.17 | 403.026.000,00 | 1,033400 | 1% |
31.12.17 | 406.848.490,31 | 1.043,20 | 1% |
30.03.18 | 411.924.535,85 | 1.056,216759 | 1% |
30.06.18 | 422.570.133,97 | 1.083,513164 | 1% |
You can see detailed information about the fund in the following documents.
Fund Information;
İçtüzük
İçtüzük Değişikliği
İçtüzük Son Hali
İhraç Belgesi
İhraç Belgesi Değişikliği
İhraç Belgesi Son Hali
Finansal Tablolar ve Bağımsız Denetçi Raporları
Fund Information;
İçtüzük
İçtüzük Değişikliği
İçtüzük Son Hali
İhraç Belgesi
İhraç Belgesi Değişikliği
İhraç Belgesi Son Hali
Finansal Tablolar ve Bağımsız Denetçi Raporları